Women

FIGS SIZE NUMERIC SIZE BUST WAIST HIP JEAN SIZE
XXS 0 31-32" 23-24" 33-34" 23-24
XS 2 33-34" 25-26" 35-36" 25
S 4 35-36" 27-28" 37-38" 26-27
M 6/8 37-38" 29-31" 39-40" 28-29
L 10/12 39-40" 32-35" 41-42" 30-31
XL 14/16 41-44" 36-39" 43-46" 32
XXL 18/20 45-48" 40-43" 47-50" 33-34

Bust

Measure around the fullest part of your bust

Waist

Measure around the smallest part of your waist

Hip

Measure around the fullest part of your hip

Men

FIGS SIZE CHEST WAIST HIP JEAN SIZE AXIM INSEAM CAIRO INSEAM PISCO INSEAM
XS 34-36" 28-30" 34-36" 28-29 32" 32" 31"
S 37-39" 31-33" 37-39" 30-31 32" 32" 31"
M 40-42" 34-35" 40-42" 32-33 32" 32" 31"
L 43-45" 36-38" 43-45" 34-35 33" 33" 32"
XL 46-48" 39-40" 46-48" 36-38 33" 33" 32"
XXL 49-50" 41-42" 49-51" 40-42 33" 33" 32"

Chest

Measure around the fullest part of your chest

Waist

Measure around the smallest part of your waist

Hip

Measure around the fullest part of your hip